Index of /weather/models/nam-gradients-00
Name Last modified Size Description
Parent Directory -
2008061800-gradients.txt 17-Jun-2008 20:50 5.9K
2008061900-gradients.txt 18-Jun-2008 20:50 5.9K
2008062000-gradients.txt 19-Jun-2008 20:50 5.9K
2008062100-gradients.txt 20-Jun-2008 20:50 5.9K
2008062200-gradients.txt 21-Jun-2008 20:50 5.9K
2008062300-gradients.txt 22-Jun-2008 20:50 5.9K
2008062400-gradients.txt 23-Jun-2008 20:50 5.9K
2008062500-gradients.txt 24-Jun-2008 20:50 5.9K
2008062600-gradients.txt 25-Jun-2008 20:50 5.9K
2008062700-gradients.txt 26-Jun-2008 20:50 5.9K
2008062800-gradients.txt 27-Jun-2008 20:50 5.9K
2008062900-gradients.txt 28-Jun-2008 20:50 5.9K
2008063000-gradients.txt 29-Jun-2008 20:50 5.9K
2008070100-gradients.txt 30-Jun-2008 20:50 5.9K
2008070200-gradients.txt 01-Jul-2008 20:50 5.9K
2008070300-gradients.txt 02-Jul-2008 20:50 5.9K
2008070400-gradients.txt 03-Jul-2008 20:50 5.9K
2008070500-gradients.txt 04-Jul-2008 20:50 5.9K
2008070600-gradients.txt 05-Jul-2008 20:50 5.9K
2008070700-gradients.txt 06-Jul-2008 20:50 5.9K
2008070800-gradients.txt 07-Jul-2008 20:50 5.9K
2008070900-gradients.txt 08-Jul-2008 20:50 5.9K
2008071000-gradients.txt 09-Jul-2008 20:50 5.9K
2008071100-gradients.txt 10-Jul-2008 20:50 5.9K
2008071200-gradients.txt 11-Jul-2008 20:50 5.9K
2008071300-gradients.txt 12-Jul-2008 20:50 5.9K
2008071400-gradients.txt 13-Jul-2008 20:50 5.9K
2008071500-gradients.txt 14-Jul-2008 20:50 5.9K
2008071600-gradients.txt 15-Jul-2008 20:50 5.9K
2008071700-gradients.txt 16-Jul-2008 20:50 5.9K
2008071800-gradients.txt 17-Jul-2008 20:50 5.9K
2008071900-gradients.txt 18-Jul-2008 20:50 5.9K
2008072000-gradients.txt 19-Jul-2008 20:50 5.9K
2008072100-gradients.txt 20-Jul-2008 20:50 5.9K
2008072200-gradients.txt 21-Jul-2008 20:50 5.9K
2008072300-gradients.txt 22-Jul-2008 20:50 5.9K
2008072400-gradients.txt 23-Jul-2008 20:50 5.9K
2008072500-gradients.txt 24-Jul-2008 20:50 5.9K
2008072600-gradients.txt 25-Jul-2008 20:50 5.9K
2008072700-gradients.txt 26-Jul-2008 20:50 5.9K
2008072800-gradients.txt 27-Jul-2008 20:50 5.9K
2008072900-gradients.txt 28-Jul-2008 20:50 5.9K
2008073000-gradients.txt 29-Jul-2008 20:50 5.9K
2008073100-gradients.txt 30-Jul-2008 20:50 5.9K
2008080100-gradients.txt 31-Jul-2008 20:50 5.9K
2008080200-gradients.txt 01-Aug-2008 20:50 5.9K
2008080300-gradients.txt 02-Aug-2008 20:50 5.9K
2008080400-gradients.txt 03-Aug-2008 20:50 5.9K
2008080500-gradients.txt 04-Aug-2008 20:50 5.9K
2008080600-gradients.txt 05-Aug-2008 20:50 5.9K
2008080700-gradients.txt 06-Aug-2008 20:50 5.9K
2008080800-gradients.txt 07-Aug-2008 20:50 5.9K
2008080900-gradients.txt 08-Aug-2008 20:50 5.9K
2008081000-gradients.txt 09-Aug-2008 20:50 5.9K
2008081100-gradients.txt 10-Aug-2008 20:50 5.9K
2008081200-gradients.txt 11-Aug-2008 20:50 5.9K
2008081300-gradients.txt 12-Aug-2008 20:50 5.9K
2008081400-gradients.txt 13-Aug-2008 20:50 5.9K
2008081500-gradients.txt 14-Aug-2008 20:50 5.9K
2008081600-gradients.txt 15-Aug-2008 20:50 5.9K
2008081700-gradients.txt 16-Aug-2008 20:50 5.9K
2008081800-gradients.txt 17-Aug-2008 20:50 5.9K
2008081900-gradients.txt 18-Aug-2008 20:50 5.9K
2008082000-gradients.txt 19-Aug-2008 20:50 5.9K
2008082100-gradients.txt 20-Aug-2008 20:50 5.9K
2008082200-gradients.txt 21-Aug-2008 20:50 5.9K
2008082300-gradients.txt 22-Aug-2008 20:50 5.9K
2008082400-gradients.txt 23-Aug-2008 20:50 5.9K
2008082500-gradients.txt 24-Aug-2008 20:50 5.9K
2008082600-gradients.txt 25-Aug-2008 20:50 5.9K
2008082700-gradients.txt 26-Aug-2008 20:50 5.9K
2008082800-gradients.txt 27-Aug-2008 20:50 5.9K
2008082900-gradients.txt 28-Aug-2008 20:50 5.9K
2008083000-gradients.txt 29-Aug-2008 20:50 5.9K
2008083100-gradients.txt 30-Aug-2008 20:50 5.9K
2008090100-gradients.txt 31-Aug-2008 20:50 5.9K
2008090200-gradients.txt 01-Sep-2008 20:50 5.9K
2008090300-gradients.txt 02-Sep-2008 20:50 5.9K
2008090400-gradients.txt 03-Sep-2008 20:50 5.9K
2008090500-gradients.txt 04-Sep-2008 20:50 5.9K
2008090600-gradients.txt 05-Sep-2008 20:50 5.9K
2008090700-gradients.txt 06-Sep-2008 20:50 5.9K
2008090800-gradients.txt 07-Sep-2008 20:50 5.9K
2008090900-gradients.txt 08-Sep-2008 20:50 5.9K
2008091000-gradients.txt 09-Sep-2008 20:50 5.9K
2008091100-gradients.txt 10-Sep-2008 20:50 5.9K
2008091200-gradients.txt 11-Sep-2008 20:50 5.9K
2008091300-gradients.txt 12-Sep-2008 20:50 5.9K
2008091400-gradients.txt 13-Sep-2008 20:50 0
2008091500-gradients.txt 14-Sep-2008 20:50 5.9K
2008091600-gradients.txt 15-Sep-2008 20:50 5.9K
2008091700-gradients.txt 16-Sep-2008 20:50 5.9K
2008091800-gradients.txt 17-Sep-2008 20:50 5.9K
2008091900-gradients.txt 18-Sep-2008 20:50 5.9K
2008092000-gradients.txt 19-Sep-2008 20:50 5.9K
2008092100-gradients.txt 20-Sep-2008 20:50 5.9K
2008092200-gradients.txt 21-Sep-2008 20:50 5.0K
2008092300-gradients.txt 22-Sep-2008 20:50 5.9K
2008092400-gradients.txt 23-Sep-2008 20:50 5.9K
2008092500-gradients.txt 24-Sep-2008 20:50 5.9K
2008092600-gradients.txt 25-Sep-2008 20:50 5.9K
2008092700-gradients.txt 26-Sep-2008 20:50 5.9K
2008092800-gradients.txt 27-Sep-2008 20:50 5.9K
2008092900-gradients.txt 28-Sep-2008 20:50 5.9K
2008093000-gradients.txt 29-Sep-2008 20:50 5.9K
2008100100-gradients.txt 30-Sep-2008 20:50 5.9K
2008100200-gradients.txt 01-Oct-2008 20:50 5.9K
2008100300-gradients.txt 02-Oct-2008 20:50 5.9K
2008100400-gradients.txt 03-Oct-2008 20:50 5.9K
2008100500-gradients.txt 04-Oct-2008 20:50 5.9K
2008100600-gradients.txt 05-Oct-2008 20:50 5.9K
2008100700-gradients.txt 06-Oct-2008 20:50 5.9K
2008100800-gradients.txt 07-Oct-2008 20:50 5.9K
2008100900-gradients.txt 08-Oct-2008 20:50 5.9K
2008101000-gradients.txt 09-Oct-2008 20:50 5.9K
2008101100-gradients.txt 10-Oct-2008 20:50 5.9K
2008101200-gradients.txt 11-Oct-2008 20:50 5.9K
2008101300-gradients.txt 12-Oct-2008 20:50 5.9K
2008101400-gradients.txt 13-Oct-2008 20:50 5.9K
2008101500-gradients.txt 14-Oct-2008 20:50 5.9K
2008101600-gradients.txt 15-Oct-2008 20:50 5.9K
2008101700-gradients.txt 16-Oct-2008 20:50 5.9K
2008101800-gradients.txt 17-Oct-2008 20:50 5.9K
2008101900-gradients.txt 18-Oct-2008 20:50 5.9K
2008102000-gradients.txt 19-Oct-2008 20:50 5.9K
2008102100-gradients.txt 20-Oct-2008 20:50 5.9K
2008102200-gradients.txt 21-Oct-2008 20:50 5.9K
2008102300-gradients.txt 22-Oct-2008 20:50 5.9K
2008102400-gradients.txt 23-Oct-2008 20:50 5.9K
2008102500-gradients.txt 24-Oct-2008 20:50 5.9K
2008102600-gradients.txt 25-Oct-2008 20:50 5.9K
2008102700-gradients.txt 26-Oct-2008 20:50 5.9K
2008102800-gradients.txt 27-Oct-2008 20:50 5.9K
2008102900-gradients.txt 28-Oct-2008 20:50 5.9K
2008103000-gradients.txt 29-Oct-2008 20:50 5.9K
2008103100-gradients.txt 30-Oct-2008 20:50 5.9K
2008110100-gradients.txt 31-Oct-2008 20:50 5.9K
2008110200-gradients.txt 01-Nov-2008 20:50 5.9K
2008110300-gradients.txt 02-Nov-2008 19:50 5.9K
2008110400-gradients.txt 03-Nov-2008 19:50 5.9K
2008110500-gradients.txt 04-Nov-2008 19:50 5.9K
2008110600-gradients.txt 05-Nov-2008 19:50 5.9K
2008110700-gradients.txt 06-Nov-2008 19:50 5.9K
2008110800-gradients.txt 07-Nov-2008 19:50 5.9K
2008110900-gradients.txt 08-Nov-2008 19:50 5.9K
2008111000-gradients.txt 09-Nov-2008 19:50 5.9K
2008111100-gradients.txt 10-Nov-2008 19:50 5.9K
2008111200-gradients.txt 11-Nov-2008 19:50 5.9K
2008111300-gradients.txt 12-Nov-2008 19:50 5.9K
2008111400-gradients.txt 13-Nov-2008 19:50 5.9K
2008111500-gradients.txt 14-Nov-2008 19:50 5.9K
2008111600-gradients.txt 15-Nov-2008 19:50 5.9K
2008111700-gradients.txt 16-Nov-2008 19:50 5.9K
2008111800-gradients.txt 17-Nov-2008 19:50 5.9K
2008111900-gradients.txt 18-Nov-2008 19:50 5.9K
2008112000-gradients.txt 19-Nov-2008 19:50 5.9K
2008112100-gradients.txt 20-Nov-2008 19:50 5.9K
2008112200-gradients.txt 21-Nov-2008 19:50 5.9K
2008112300-gradients.txt 22-Nov-2008 19:50 5.9K
2008112400-gradients.txt 23-Nov-2008 19:50 5.9K
2008112500-gradients.txt 24-Nov-2008 19:50 5.9K
2008112600-gradients.txt 25-Nov-2008 19:50 5.9K
2008112700-gradients.txt 26-Nov-2008 19:50 5.9K
2008112800-gradients.txt 27-Nov-2008 19:50 5.9K
2008112900-gradients.txt 28-Nov-2008 19:50 5.9K
2008113000-gradients.txt 29-Nov-2008 19:50 5.9K
2008120100-gradients.txt 30-Nov-2008 19:50 5.9K
2008120200-gradients.txt 01-Dec-2008 19:50 5.9K
2008120300-gradients.txt 02-Dec-2008 19:50 5.9K
2008120500-gradients.txt 04-Dec-2008 19:50 5.9K
2008120600-gradients.txt 05-Dec-2008 19:50 5.9K
2008120700-gradients.txt 06-Dec-2008 19:50 5.9K
2008120800-gradients.txt 07-Dec-2008 19:50 5.9K
2008120900-gradients.txt 08-Dec-2008 19:50 5.9K
2008121000-gradients.txt 09-Dec-2008 19:50 5.9K
2008121100-gradients-max.txt 10-Dec-2008 22:56 1.1K
2008121100-gradients-sub.txt 10-Dec-2008 22:56 2.6K
2008121100-gradients.txt 10-Dec-2008 19:50 5.9K
2008121200-gradients-max.txt 11-Dec-2008 19:51 1.1K
2008121200-gradients-sub.txt 11-Dec-2008 19:51 2.6K
2008121200-gradients.txt 11-Dec-2008 19:50 5.9K
2008121300-gradients-max.txt 12-Dec-2008 19:51 1.1K
2008121300-gradients-sub.txt 12-Dec-2008 19:51 2.6K
2008121300-gradients.txt 12-Dec-2008 19:50 5.9K
2008121400-gradients-max.txt 13-Dec-2008 19:51 1.1K
2008121400-gradients-sub.txt 13-Dec-2008 19:51 2.6K
2008121400-gradients.txt 13-Dec-2008 19:50 5.9K
2008121500-gradients-max.txt 14-Dec-2008 19:53 1.1K
2008121500-gradients-sub.txt 14-Dec-2008 19:53 2.6K
2008121500-gradients.txt 14-Dec-2008 19:50 5.9K
2008121600-gradients-max.txt 15-Dec-2008 19:53 1.1K
2008121600-gradients-sub.txt 15-Dec-2008 19:53 2.6K
2008121600-gradients.txt 15-Dec-2008 19:50 5.9K
2008121700-gradients-max.txt 16-Dec-2008 19:53 1.1K
2008121700-gradients-sub.txt 16-Dec-2008 19:53 2.6K
2008121700-gradients.txt 16-Dec-2008 19:50 5.9K
2008121800-gradients-max.txt 17-Dec-2008 19:53 1.1K
2008121800-gradients-sub.txt 17-Dec-2008 19:53 2.6K
2008121800-gradients.txt 17-Dec-2008 19:50 5.9K
2008121900-gradients-max.txt 18-Dec-2008 19:53 1.1K
2008121900-gradients-sub.txt 18-Dec-2008 19:53 2.6K
2008121900-gradients.txt 18-Dec-2008 19:50 5.9K
2008122000-gradients-max.txt 19-Dec-2008 19:53 1.1K
2008122000-gradients-sub.txt 19-Dec-2008 19:53 2.6K
2008122000-gradients.txt 19-Dec-2008 19:50 5.9K
2008122100-gradients-max.txt 20-Dec-2008 19:53 1.1K
2008122100-gradients-sub.txt 20-Dec-2008 19:53 2.6K
2008122100-gradients.txt 20-Dec-2008 19:50 5.9K
2008122200-gradients-max.txt 21-Dec-2008 19:53 1.1K
2008122200-gradients-sub.txt 21-Dec-2008 19:53 2.6K
2008122200-gradients.txt 21-Dec-2008 19:50 5.9K
2008122300-gradients-max.txt 22-Dec-2008 19:53 1.1K
2008122300-gradients-sub.txt 22-Dec-2008 19:53 2.6K
2008122300-gradients.txt 22-Dec-2008 19:50 5.9K
2008122400-gradients-max.txt 23-Dec-2008 19:53 1.1K
2008122400-gradients-sub.txt 23-Dec-2008 19:53 2.6K
2008122400-gradients.txt 23-Dec-2008 19:50 5.9K
2008122500-gradients-max.txt 24-Dec-2008 19:53 1.1K
2008122500-gradients-sub.txt 24-Dec-2008 19:53 2.6K
2008122500-gradients.txt 24-Dec-2008 19:50 5.9K
2008122600-gradients-max.txt 25-Dec-2008 19:53 1.1K
2008122600-gradients-sub.txt 25-Dec-2008 19:53 2.6K
2008122600-gradients.txt 25-Dec-2008 19:50 5.9K
2008122700-gradients-max.txt 26-Dec-2008 19:53 1.1K
2008122700-gradients-sub.txt 26-Dec-2008 19:53 2.6K
2008122700-gradients.txt 26-Dec-2008 19:50 5.9K
2008122800-gradients-max.txt 27-Dec-2008 19:53 1.1K
2008122800-gradients-sub.txt 27-Dec-2008 19:53 2.6K
2008122800-gradients.txt 27-Dec-2008 19:50 5.9K
2008122900-gradients-max.txt 28-Dec-2008 19:53 1.2K
2008122900-gradients-sub.txt 28-Dec-2008 19:53 2.8K
2008122900-gradients.txt 28-Dec-2008 19:50 5.9K
2008123000-gradients-max.txt 29-Dec-2008 19:53 1.2K
2008123000-gradients-sub.txt 29-Dec-2008 19:53 2.8K
2008123000-gradients.txt 29-Dec-2008 19:50 5.9K
2008123100-gradients-max.txt 30-Dec-2008 19:53 1.3K
2008123100-gradients-sub.txt 30-Dec-2008 19:53 2.8K
2008123100-gradients.txt 30-Dec-2008 19:50 5.9K
2009010100-gradients-max.txt 31-Dec-2008 19:53 1.1K
2009010100-gradients-sub.txt 31-Dec-2008 19:53 2.6K
2009010100-gradients.txt 31-Dec-2008 19:50 5.9K
2009010200-gradients-max.txt 01-Jan-2009 19:53 1.1K
2009010200-gradients-sub.txt 01-Jan-2009 19:53 2.6K
2009010200-gradients.txt 01-Jan-2009 19:50 5.9K
2009010300-gradients-max.txt 02-Jan-2009 19:53 1.1K
2009010300-gradients-sub.txt 02-Jan-2009 19:53 2.6K
2009010300-gradients.txt 02-Jan-2009 19:50 5.9K
2009010400-gradients-max.txt 03-Jan-2009 19:53 1.1K
2009010400-gradients-sub.txt 03-Jan-2009 19:53 2.6K
2009010400-gradients.txt 03-Jan-2009 19:50 5.9K
2009010500-gradients-max.txt 04-Jan-2009 19:53 1.1K
2009010500-gradients-sub.txt 04-Jan-2009 19:53 2.6K
2009010500-gradients.txt 04-Jan-2009 19:50 5.9K
2009010600-gradients-max.txt 05-Jan-2009 19:53 1.1K
2009010600-gradients-sub.txt 05-Jan-2009 19:53 2.6K
2009010600-gradients.txt 05-Jan-2009 19:50 5.9K
2009010700-gradients-max.txt 06-Jan-2009 19:53 1.1K
2009010700-gradients-sub.txt 06-Jan-2009 19:53 2.6K
2009010700-gradients.txt 06-Jan-2009 19:50 5.9K
2009010800-gradients-max.txt 07-Jan-2009 19:53 1.1K
2009010800-gradients-sub.txt 07-Jan-2009 19:53 2.6K
2009010800-gradients.txt 07-Jan-2009 19:50 5.9K
2009010900-gradients-max.txt 08-Jan-2009 19:53 1.1K
2009010900-gradients-sub.txt 08-Jan-2009 19:53 2.6K
2009010900-gradients.txt 08-Jan-2009 19:50 5.9K
2009011000-gradients-max.txt 09-Jan-2009 19:53 1.1K
2009011000-gradients-sub.txt 09-Jan-2009 19:53 2.6K
2009011000-gradients.txt 09-Jan-2009 19:50 5.9K
2009011100-gradients-max.txt 10-Jan-2009 19:53 1.1K
2009011100-gradients-sub.txt 10-Jan-2009 19:53 2.6K
2009011100-gradients.txt 10-Jan-2009 19:50 5.9K
2009011200-gradients-max.txt 11-Jan-2009 19:53 1.1K
2009011200-gradients-sub.txt 11-Jan-2009 19:53 2.6K
2009011200-gradients.txt 11-Jan-2009 19:50 5.9K
2009011300-gradients-max.txt 12-Jan-2009 19:53 1.1K
2009011300-gradients-sub.txt 12-Jan-2009 19:53 2.6K
2009011300-gradients.txt 12-Jan-2009 19:50 5.9K
2009011400-gradients-max.txt 13-Jan-2009 19:53 1.1K
2009011400-gradients-sub.txt 13-Jan-2009 19:53 2.6K
2009011400-gradients.txt 13-Jan-2009 19:50 5.9K
2009011500-gradients-max.txt 14-Jan-2009 19:53 1.1K
2009011500-gradients-sub.txt 14-Jan-2009 19:53 2.6K
2009011500-gradients.txt 14-Jan-2009 19:50 5.9K
2009011600-gradients-max.txt 15-Jan-2009 19:53 1.1K
2009011600-gradients-sub.txt 15-Jan-2009 19:53 2.6K
2009011600-gradients.txt 15-Jan-2009 19:50 5.9K
2009011700-gradients-max.txt 16-Jan-2009 19:53 1.1K
2009011700-gradients-sub.txt 16-Jan-2009 19:53 2.6K
2009011700-gradients.txt 16-Jan-2009 19:50 5.9K
2009011800-gradients-max.txt 17-Jan-2009 19:53 1.1K
2009011800-gradients-sub.txt 17-Jan-2009 19:53 2.6K
2009011800-gradients.txt 17-Jan-2009 19:50 5.9K
2009011900-gradients-max.txt 18-Jan-2009 19:53 1.1K
2009011900-gradients-sub.txt 18-Jan-2009 19:53 2.6K
2009011900-gradients.txt 18-Jan-2009 19:50 5.9K
2009012000-gradients-max.txt 19-Jan-2009 19:53 1.1K
2009012000-gradients-sub.txt 19-Jan-2009 19:53 2.6K
2009012000-gradients.txt 19-Jan-2009 19:50 5.9K
2009012100-gradients-max.txt 20-Jan-2009 19:53 1.1K
2009012100-gradients-sub.txt 20-Jan-2009 19:53 2.6K
2009012100-gradients.txt 20-Jan-2009 19:50 5.9K
2009012200-gradients-max.txt 21-Jan-2009 19:53 1.1K
2009012200-gradients-sub.txt 21-Jan-2009 19:53 2.6K
2009012200-gradients.txt 21-Jan-2009 19:50 5.9K
2009012300-gradients-max.txt 22-Jan-2009 19:53 1.1K
2009012300-gradients-sub.txt 22-Jan-2009 19:53 2.6K
2009012300-gradients.txt 22-Jan-2009 19:50 5.9K
2009012400-gradients-max.txt 23-Jan-2009 19:53 1.1K
2009012400-gradients-sub.txt 23-Jan-2009 19:53 2.6K
2009012400-gradients.txt 23-Jan-2009 19:50 5.9K
2009012500-gradients-max.txt 24-Jan-2009 19:53 1.1K
2009012500-gradients-sub.txt 24-Jan-2009 19:53 2.6K
2009012500-gradients.txt 24-Jan-2009 19:50 5.9K
2009012600-gradients-max.txt 25-Jan-2009 19:53 1.1K
2009012600-gradients-sub.txt 25-Jan-2009 19:53 2.6K
2009012600-gradients.txt 25-Jan-2009 19:50 5.9K
2009012700-gradients-max.txt 26-Jan-2009 19:53 1.1K
2009012700-gradients-sub.txt 26-Jan-2009 19:53 2.6K
2009012700-gradients.txt 26-Jan-2009 19:50 5.9K
2009012800-gradients-max.txt 27-Jan-2009 19:53 1.1K
2009012800-gradients-sub.txt 27-Jan-2009 19:53 2.6K
2009012800-gradients.txt 27-Jan-2009 19:50 5.9K
2009012900-gradients-max.txt 28-Jan-2009 19:53 1.3K
2009012900-gradients-sub.txt 28-Jan-2009 19:53 2.8K
2009012900-gradients.txt 28-Jan-2009 19:50 5.9K
2009013000-gradients-max.txt 29-Jan-2009 19:53 1.3K
2009013000-gradients-sub.txt 29-Jan-2009 19:53 2.8K
2009013000-gradients.txt 29-Jan-2009 19:50 5.9K
2009013100-gradients-max.txt 30-Jan-2009 19:53 1.2K
2009013100-gradients-sub.txt 30-Jan-2009 19:53 2.8K
2009013100-gradients.txt 30-Jan-2009 19:50 5.9K
2009020100-gradients-max.txt 31-Jan-2009 19:53 1.1K
2009020100-gradients-sub.txt 31-Jan-2009 19:53 2.6K
2009020100-gradients.txt 31-Jan-2009 19:50 5.9K
2009020200-gradients-max.txt 01-Feb-2009 19:53 1.1K
2009020200-gradients-sub.txt 01-Feb-2009 19:53 2.6K
2009020200-gradients.txt 01-Feb-2009 19:50 5.9K
2009020300-gradients-max.txt 02-Feb-2009 19:53 1.1K
2009020300-gradients-sub.txt 02-Feb-2009 19:53 2.6K
2009020300-gradients.txt 02-Feb-2009 19:50 5.9K
2009020400-gradients-max.txt 03-Feb-2009 19:53 1.1K
2009020400-gradients-sub.txt 03-Feb-2009 19:53 2.6K
2009020400-gradients.txt 03-Feb-2009 19:50 5.9K
2009020500-gradients-max.txt 04-Feb-2009 19:53 1.1K
2009020500-gradients-sub.txt 04-Feb-2009 19:53 2.6K
2009020500-gradients.txt 04-Feb-2009 19:50 5.9K
2009020600-gradients-max.txt 05-Feb-2009 19:53 1.1K
2009020600-gradients-sub.txt 05-Feb-2009 19:53 2.6K
2009020600-gradients.txt 05-Feb-2009 19:50 5.9K
2009020700-gradients-max.txt 06-Feb-2009 19:53 1.1K
2009020700-gradients-sub.txt 06-Feb-2009 19:53 2.6K
2009020700-gradients.txt 06-Feb-2009 19:50 5.9K
2009020800-gradients-max.txt 07-Feb-2009 19:53 1.1K
2009020800-gradients-sub.txt 07-Feb-2009 19:53 2.6K
2009020800-gradients.txt 07-Feb-2009 19:50 5.9K
2009020900-gradients-max.txt 08-Feb-2009 19:53 1.1K
2009020900-gradients-sub.txt 08-Feb-2009 19:53 2.6K
2009020900-gradients.txt 08-Feb-2009 19:50 5.9K
2009021000-gradients-max.txt 09-Feb-2009 19:53 1.1K
2009021000-gradients-sub.txt 09-Feb-2009 19:53 2.6K
2009021000-gradients.txt 09-Feb-2009 19:50 5.9K
2009021100-gradients-max.txt 10-Feb-2009 19:53 1.1K
2009021100-gradients-sub.txt 10-Feb-2009 19:53 2.6K
2009021100-gradients.txt 10-Feb-2009 19:50 5.9K
2009021200-gradients-max.txt 11-Feb-2009 19:53 1.1K
2009021200-gradients-sub.txt 11-Feb-2009 19:53 2.6K
2009021200-gradients.txt 11-Feb-2009 19:50 5.9K
2009021300-gradients-max.txt 12-Feb-2009 19:53 1.1K
2009021300-gradients-sub.txt 12-Feb-2009 19:53 2.6K
2009021300-gradients.txt 12-Feb-2009 19:50 5.9K
2009021400-gradients-max.txt 13-Feb-2009 19:53 1.1K
2009021400-gradients-sub.txt 13-Feb-2009 19:53 2.6K
2009021400-gradients.txt 13-Feb-2009 19:50 5.9K
2009021500-gradients-max.txt 14-Feb-2009 19:53 1.1K
2009021500-gradients-sub.txt 14-Feb-2009 19:53 2.6K
2009021500-gradients.txt 14-Feb-2009 19:50 5.9K
2009021600-gradients-max.txt 15-Feb-2009 19:53 1.1K
2009021600-gradients-sub.txt 15-Feb-2009 19:53 2.6K
2009021600-gradients.txt 15-Feb-2009 19:50 5.9K
2009021700-gradients-max.txt 16-Feb-2009 19:53 1.1K
2009021700-gradients-sub.txt 16-Feb-2009 19:53 2.6K
2009021700-gradients.txt 16-Feb-2009 19:50 5.9K
2009021800-gradients-max.txt 17-Feb-2009 19:53 1.1K
2009021800-gradients-sub.txt 17-Feb-2009 19:53 2.6K
2009021800-gradients.txt 17-Feb-2009 19:50 5.9K
2009021900-gradients-max.txt 18-Feb-2009 19:53 1.1K
2009021900-gradients-sub.txt 18-Feb-2009 19:53 2.6K
2009021900-gradients.txt 18-Feb-2009 19:50 5.9K
2009022000-gradients-max.txt 19-Feb-2009 19:53 1.1K
2009022000-gradients-sub.txt 19-Feb-2009 19:53 2.6K
2009022000-gradients.txt 19-Feb-2009 19:50 5.9K
2009022100-gradients-max.txt 20-Feb-2009 19:53 1.1K
2009022100-gradients-sub.txt 20-Feb-2009 19:53 2.6K
2009022100-gradients.txt 20-Feb-2009 19:50 5.9K
2009022200-gradients-max.txt 21-Feb-2009 19:53 1.1K
2009022200-gradients-sub.txt 21-Feb-2009 19:53 2.6K
2009022200-gradients.txt 21-Feb-2009 19:50 5.9K
2009022300-gradients-max.txt 22-Feb-2009 19:53 1.1K
2009022300-gradients-sub.txt 22-Feb-2009 19:53 2.6K
2009022300-gradients.txt 22-Feb-2009 19:50 5.9K
2009022400-gradients-max.txt 23-Feb-2009 19:53 1.1K
2009022400-gradients-sub.txt 23-Feb-2009 19:53 2.6K
2009022400-gradients.txt 23-Feb-2009 19:50 5.9K
2009022500-gradients-max.txt 24-Feb-2009 21:36 1.1K
2009022500-gradients-sub.txt 24-Feb-2009 21:36 2.6K
2009022500-gradients.txt 24-Feb-2009 19:50 5.9K
2009022600-gradients-max.txt 25-Feb-2009 19:53 1.3K
2009022600-gradients-sub.txt 25-Feb-2009 19:53 2.6K
2009022600-gradients.txt 25-Feb-2009 19:50 5.9K
2009022700-gradients-max.txt 26-Feb-2009 19:53 1.3K
2009022700-gradients-sub.txt 26-Feb-2009 19:53 2.6K
2009022700-gradients.txt 26-Feb-2009 19:50 5.9K
2009022800-gradients-max.txt 27-Feb-2009 19:53 1.2K
2009022800-gradients-sub.txt 27-Feb-2009 19:53 2.6K
2009022800-gradients.txt 27-Feb-2009 19:50 5.9K
2009030100-gradients-max.txt 28-Feb-2009 19:53 1.1K
2009030100-gradients-sub.txt 28-Feb-2009 19:53 2.6K
2009030100-gradients.txt 28-Feb-2009 19:50 5.9K
2009030200-gradients-max.txt 01-Mar-2009 19:53 1.1K
2009030200-gradients-sub.txt 01-Mar-2009 19:53 2.6K
2009030200-gradients.txt 01-Mar-2009 19:50 5.9K
2009030300-gradients-max.txt 02-Mar-2009 19:53 1.1K
2009030300-gradients-sub.txt 02-Mar-2009 19:53 2.6K
2009030300-gradients.txt 02-Mar-2009 19:50 5.9K
2009030400-gradients-max.txt 03-Mar-2009 19:53 1.1K
2009030400-gradients-sub.txt 03-Mar-2009 19:53 2.6K
2009030400-gradients.txt 03-Mar-2009 19:50 5.9K
2009030500-gradients-max.txt 04-Mar-2009 19:53 1.1K
2009030500-gradients-sub.txt 04-Mar-2009 19:53 2.6K
2009030500-gradients.txt 04-Mar-2009 19:50 5.9K
2009030600-gradients-max.txt 05-Mar-2009 19:53 1.1K
2009030600-gradients-sub.txt 05-Mar-2009 19:53 2.6K
2009030600-gradients.txt 05-Mar-2009 19:50 5.9K
2009030700-gradients-max.txt 06-Mar-2009 19:53 1.1K
2009030700-gradients-sub.txt 06-Mar-2009 19:53 2.6K
2009030700-gradients.txt 06-Mar-2009 19:50 5.9K
2009030800-gradients-max.txt 07-Mar-2009 19:53 1.1K
2009030800-gradients-sub.txt 07-Mar-2009 19:53 2.6K
2009030800-gradients.txt 07-Mar-2009 19:50 5.9K
2009030900-gradients-max.txt 08-Mar-2009 20:53 1.1K
2009030900-gradients-sub.txt 08-Mar-2009 20:53 2.6K
2009030900-gradients.txt 08-Mar-2009 20:50 5.9K
2009031000-gradients-max.txt 09-Mar-2009 20:53 1.1K
