San Francisco Bay Winds
Raw Station Location and Names
Locations are in Universal Transverse Mercator projection.
Units are kilometers.
Fist line is time and date in GMT formated as HHMODD YY
(ie, March 21, 1999 at 3:00pm would be '15 321 99')
N.B. GMT is 8 hours ahead of PST (7 hours ahead of PDT).
Data Columns are:
Column 1 -- km from the west edge of the Universal Transverse Mercator (UTM) zone.
Column 2 -- km from the equator in the UTM zone map projection
Column 3 -- sealevel pressure (mb -- with 99.9 used for missing data)
Column 4 -- temperature (deg F., with -99 used for missing data)
Column 5 -- direction FROM which wind blows (deg CW from north)
Column 6 -- wind speed (kts)
Column 7 -- abbreviated station identification.
Lat Long Sea Lvl Temp. Dir. Wind(kts) Station ID
22 11 22 2009
6 0 0 0 0
6 0 0 0 0
43
563.0 4237.5 1020.3 55 360.0 3.0 NAPA
585.4 4199.4 1020.3 60 260.0 10.0 CONCORD
577.0 4167.0 1020.7 57 310.0 9.0 HAYWARD
604.0 4172.4 1020.0 56 280.0 9.0 LIVERMORE
584.1 4140.5 1020.3 59 340.0 9.0 MOFFETT ARPT
569.0 4173.0 1021.0 56 270.0 8.0 OAKLAND
578.3 4146.4 99.9 -99 10.0 6.0 PALO ALTO
604.6 4132.4 99.9 -99 260.0 8.0 REED HILLVIEW
652.1 4201.6 1019.6 62 20.0 3.0 STOCKTON
554.5 4163.5 1020.7 57 280.0 8.0 SAN FRAN ARPT
595.1 4135.4 1020.0 61 250.0 4.0 SAN JOSE ARPT
566.3 4151.8 99.9 -99 250.0 12.0 SAN CARLOS
521.0 4252.0 1020.0 58 310.0 7.0 SANTA ROSA
594.4 4235.4 1020.3 62 300.0 4.0 TRAVIS AFB
564.2 4146.5 99.9 -99 280.0 14.0 EMERALD HILLS
567.6 4178.8 99.9 -99 226.0 2.0 ALAMEDAWX
571.8 4142.8 99.9 -99 313.0 5.0 STANFORD
538.9 4221.8 99.9 -99 337.0 4.0 NOVATO GNOSS F
517.8 4210.5 99.9 -99 337.0 5.0 OLEMA VALLEY
525.0 4259.0 99.9 -99 337.0 7.0 SANTA ROSA MES
526.0 4209.0 99.9 -99 292.0 3.0 BARNABY
573.6 4109.8 99.9 -99 315.0 3.0 BEN LOMOND
597.9 4200.8 99.9 -99 270.0 11.0 BLACK DIAMOND
577.4 4198.9 99.9 -99 225.0 6.0 BRIONES
602.0 4156.8 99.9 -99 247.0 7.0 CALAVERAS ROAD
566.0 4129.0 99.9 -99 247.0 3.0 LA HONDA
582.0 4187.8 99.9 -99 270.0 9.0 LAS TRAMPAS
575.4 4134.9 99.9 -99 292.0 1.0 LOS ALTOS
593.7 4117.9 99.9 -99 0.0 0.0 LOS GATOS
611.3 4183.1 99.9 -99 247.0 10.0 LOS VAQUEROS
607.4 4186.2 99.9 -99 270.0 5.0 MALLORY RIDGE
535.9 4198.2 99.9 -99 315.0 13.0 MIDDLE PEAK
596.6 4191.6 99.9 -99 22.0 10.0 MT. DIABLO
568.4 4191.1 99.9 -99 225.0 3.0 N OAK
573.9 4182.1 99.9 -99 247.0 4.0 S OAK
608.7 4144.7 99.9 -99 225.0 7.0 POVERTY
562.0 4147.8 99.9 -99 270.0 9.0 PULGAS
611.7 4151.3 99.9 -99 270.0 7.0 ROSE PEAK
531.1 4204.8 99.9 -99 67.0 4.0 WOODACRE
566.1 4156.9 99.9 -99 290.0 7.0 SAN MATEO AWOS
546.0 4185.7 99.9 -99 280.0 10.0 GG BRIDGE
554.7 4115.0 99.9 -99 0.0 0.0 PIGEON PT
551.2 4189.4 99.9 -99 230.0 14.0 PT BLUNT/ANGEL
569. 4173.
16
10. 160. 3.00
554. 165. 8.00
1000. 205. 4.00
2000. 310. 9.00
2663. 300. 12.00
3000. 300. 16.00
4000. 295. 17.00
4946. 295. 21.00
6000. 290. 17.00
7000. 295. 23.00
8000. 290. 26.00
9000. 290. 32.00
10089. 285. 35.00
12000. 290. 34.00
14000. 290. 42.00
15000. 295. 55.00
Sounding Title: NO220912.OAK
569. 4173.
26 4
Z ft T °C Td °C P mb
10. 7.8 5.3 1020.0
327. 8.0 3.6 1008.0
554. 8.0 3.8 1000.0
715. 7.8 5.6 994.0
1204. 7.4 5.6 976.0
1703. 7.8 -1.2 958.0
1899. 8.0 1.0 951.0
2040. 8.0 -8.0 946.0
2097. 8.0 -9.0 944.0
2154. 8.0 -10.0 942.0
2182. 8.0 -4.0 941.0
2411. 7.4 0.4 933.0
2663. 7.2 0.2 925.0
2983. 6.8 -0.2 914.0
3130. 7.2 -0.8 909.0
3189. 7.6 0.6 907.0
3367. 8.2 1.2 901.0
4551. 7.2 5.0 862.0
4946. 6.4 3.9 850.0
5810. 4.2 2.8 823.0
8947. -0.7 -1.4 732.0
9057. -1.1 -2.2 729.0
9131. -1.5 -4.4 727.0
9614. -0.9 -9.9 714.0
9915. -0.3 -9.3 706.0
10089. -0.9 -8.9 700.0
ht (ft) DD FF (kt)
16
10. 160. 3.00
554. 165. 8.00
1000. 205. 4.00
2000. 310. 9.00
2663. 300. 12.00
3000. 300. 16.00
4000. 295. 17.00
4946. 295. 21.00
6000. 290. 17.00
7000. 295. 23.00
8000. 290. 26.00
9000. 290. 32.00
10089. 285. 35.00
12000. 290. 34.00
14000. 290. 42.00
15000. 295. 55.00
Sun Nov 22 22:38:38 GMT 2009
YO YO YO! SJSU IS IN THE LATE HOUSE!
OAKLAND ZI QUALITY
2009112200
1253 12
2009112200
1147 17
2009112200
1147 17
2009112200
214 11
2009112200
214 11
2009112200
215 15
2009112200
215 13
2009112200
215 13
2009112200
1102 3
2009112200
1102 3
2009112200
1102 3
2009112200
215 14
2009112200
215 12
2009112200
215 12
2009112200
215 12
2009112200
218 12
2009112200
218 12
2009112200
218 12
2009112200
220 13
2009112200
432 1
2009112200
432 1
2009112200
432 1
2009112200
429 2
2009112212
429 2
2009112212
436 1
2009112212
369 11
2009112212
432 4
2009112212
304 7
2009112212
304 7
2009112212
304 7
2009112212
436 1
2009112212
436 1
2009112212
436 1
2009112212
436 1
2009112212
695 7
2009112212
701 2
2009112212
701 2
2009112212
701 2
2009112212
701 2
2009112212
701 2
2009112212
0 0
2009112212
369 11
2009112212
369 11
2009112212
0 0
2009112212
369 11
2009112212
974 4
2009112212
974 4
2009112212
974 4
2009112212
974 4
2009112212
974 4
2009112212
0 0
2009112212
369 11
2009112212
0 0
2009112212
369 11
2009112212
0 0
2009112212
0 0
2009112212
369 11
USGS Privacy/Copyright Statement and FOIA info